Date | Time | Home/Away | Opponent | Score | ReadyFM Game of the Week |
---|---|---|---|---|---|
Friday December 1st 2023 | 7:30 PM | Away | @ Indian Lake | ||
Friday December 8th 2023 | 7:30 PM | Home | Tecumseh | ||
Saturday December 9th 2023 | 6:00 PM | Home | St. Francis DeSales | ||
Friday December 15th 2023 | 7:30 PM | Home | Jonathan Alder | ||
Friday December 22nd 2023 | 7:30 PM | Away | @ Kenton Ridge | ||
Thursday December 28th 2023 | 6:30 PM | Home | Madison Plains | ||
Saturday December 30th 2023 | TBA | Neutral | @ TBA | ||
Friday January 5th 2024 | 7:30 PM | Home | Urbana | ||
Tuesday January 9th 2024 | 7:30 PM | Home | Graham | ||
Friday January 12th 2024 | 7:45 PM | Away | @ Bellefontaine | ||
Saturday January 13th 2024 | 7:30 PM | Home | Whitehall-Yearling | ||
Tuesday January 16th 2024 | 7:30 PM | Home | Shawnee | ||
Wednesday January 17th 2024 | 7:30 PM | Away | @ Bexley | ||
Friday January 19th 2024 | 7:30 PM | Away | @ Tecumseh | ||
Tuesday January 23rd 2024 | 7:30 PM | Away | @ Benjamin Logan | ||
Friday January 26th 2024 | 7:30 PM | Away | @ Jonathan Alder | ||
Friday February 2nd 2024 | 7:30 PM | Home | Kenton Ridge | ||
Tuesday February 6th 2024 | 7:30 PM | Away | @ Bishop Hartley | ||
Friday February 9th 2024 | 7:30 PM | Away | @ Urbana | ||
Friday February 16th 2024 | 7:30 PM | Home | Bellefontaine | ||
Saturday February 17th 2024 | 7:30 PM | Away | @ Grove City Christian | ||
Friday February 23rd 2024 | 7:30 PM | Home | Lancaster |
The ReadyFM Game of the Week live broadcast schedule is subject to change
Date | Time | Home/Away | Opponent | Score | ReadyFM Game of the Week |
---|---|---|---|---|---|
Saturday December 2nd 2023 | 7:30 PM | Home | Grandview Heights | ||
Tuesday December 5th 2023 | 7:30 PM | Away | @ Greeneview | ||
Friday December 8th 2023 | 7:30 PM | Home | Greenon | ||
Monday December 11th 2023 | 7:30 PM | Home | Mechanicsburg | ||
Tuesday December 12th 2023 | 7:30 PM | Home | Catholic Central | ||
Friday December 15th 2023 | 7:30 PM | Home | Cedarville | ||
Tuesday December 19th 2023 | 7:30 PM | Home | Southeastern | ||
Friday December 22nd 2023 | 7:30 PM | Away | @ KIPP Columbus | ||
Thursday December 28th 2023 | 6:30 PM | Away | @ London (Tournament) | ||
Saturday January 6th 2024 | 7:30 PM | Away | @ Westfall | ||
Tuesday January 9th 2024 | 7:30 PM | Home | West Jefferson | ||
Friday January 12th 2024 | 7:30 PM | Away | @ Triad | ||
Tuesday January 16th 2024 | 7:30 PM | Home | West Liberty-Salem | ||
Friday January 19th 2024 | 7:30 PM | Away | @ Fairbanks | ||
Tuesday January 23th 2024 | 7:30 PM | Home | Greeneview | ||
Friday January 26th 2024 | 7:30 PM | Away | @ Greenon | ||
Tuesday January 30th 2024 | 7:30 PM | Away | @ Catholic Central | ||
Friday February 2nd 2024 | 7:30 PM | Home | Cedarville | ||
Saturday February 3rd 2024 | 7:30 PM | Home | Jefferson Township | ||
Tuesday February 6th 2024 | 7:30 PM | Away | @ Southeastern |
The ReadyFM Game of the Week live broadcast schedule is subject to change.
Date | Time | Home/Away | Opponent | Score | ReadyFM Game of the Week |
---|---|---|---|---|---|
Saturday December 2nd 2023 | 7:30 PM | Home | Middletown Christian | ||
Tuesday December 5th 2023 | 7:30 PM | Home | West Liberty-Salem | ||
Friday December 8th 2023 | 7:30 PM | Away | @ Triad | ||
Tuesday December 12th 2023 | 7:30 PM | Home | Fairbanks | ||
Friday December 15th 2023 | 7:30 PM | Away | @ Mechanicsburg | ||
Saturday December 16th 2023 | 7:30 PM | Away | @ Ridgemont | ||
Friday January 5th 2024 | 7:30 PM | Home | Catholic Central | ||
Saturday January 6th 2024 | 7:30 PM | Away | @ Cedarville | ||
Tuesday January 9th 2024 | 7:30 PM | Away | @ Madison Plains | ||
Friday January 12th 2024 | 7:30 PM | Home | Greenon | ||
Saturday January 13th 2024 | 7:30 PM | Home | Shekinah Christian | ||
Tuesday January 16th 2024 | 7:30 PM | Away | @ Greeneview | ||
Friday January 19th 2024 | 7:30 PM | Home | Southeastern | ||
Tuesday January 23rd 2024 | 7:30 PM | Away | @ West Liberty-Salem | ||
Friday January 26th 2024 | 7:30 PM | Home | Triad | ||
Tuesday January 30th 2024 | 7:30 PM | Away | @ Fairbanks | ||
Friday February 2nd 2024 | 7:30 PM | Home | Mechanicsburg | ||
Tuesday February 13th 2024 | 7:30 PM | Home | Tree of Life Christian |
The ReadyFM Game of the Week live broadcast schedule is subject to change.
Date | Time | Home/Away | Opponent | Score | ReadyFM Game of the Week |
---|---|---|---|---|---|
Friday December 1st 2023 | 7:30 PM | Away | @ Dublin Jerome | ||
Tuesday December 5th 2023 | 7:30 PM | Home | Bishop Watterson | ||
Friday December 8th 2023 | 7:30 PM | Home | Kenton Ridge | ||
Tuesday December 12th 2023 | 7:30 PM | Home | River Valley | ||
Friday December 15th 2023 | 7:30 PM | Away | @ London | ||
Friday December 22nd 2023 | 7:45 PM | Away | @ Bellefontaine | ||
Saturday December 23rd 2023 | 7:00 PM | Away | @ New Bremen | ||
Friday December 29th 2023 | 8:00 PM | Home | Marysville | ||
Saturday December 30th 2023 | 7:30 PM | Away | @ Shawnee | ||
Tuesday January 2nd 2024 | 7:30 PM | Away | @ Bishop Hartley | ||
Friday January 5th 2024 | 7:30 PM | Home | Tecumseh | ||
Tuesday January 9th 2024 | 7:30 PM | Home | Benjamin Logan | ||
Friday January 12th 2024 | 7:30 PM | Away | @ Urbana | ||
Tuesday January 16th 2024 | 7:30 PM | Home | Northwestern | ||
Friday January 19th 2024 | 7:30 PM | Away | @ Kenton Ridge | ||
Friday January 26th 2024 | 7:30 PM | Home | London | ||
Friday February 2nd 2024 | 7:30 PM | Home | Bellefontaine | ||
Tuesday February 6th 2024 | 7:30 PM | Away | @ Hilliard Davidson | ||
Friday February 9th 2024 | 7:30 PM | Away | @ Tecumseh | ||
Friday February 16th 2024 | 7:30 PM | Home | Urbana | ||
Thursday February 22nd 2024 | 7:30 PM | Home | Olentangy |
The ReadyFM Game of the Week live broadcast schedule is subject to change
Date | Time | Home/Away | Opponent | Score | ReadyFM Game of the Week |
---|---|---|---|---|---|
Friday December 1st 2023 | 7:45pm | Away | @ Madison Christian | ||
Tuesday December 5th 2023 | 7:30pm | Away | @ Tree of Life Christian | ||
Saturday December 9th 2023 | 6:00pm | Home | Granville Christian Academy | ||
Tuesday December 12th 2023 | 7:30pm | Home | Horizon Science Academy | ||
Friday December 15th 2023 | 8:00pm | Away | @ Northside Christian | ||
Saturday December 16th 2023 | 7:30pm | Home | Cristo Rey | ||
Friday December 22nd 2023 | 7:30pm | Away | @ Berne Union | ||
Tuesday January 2nd 2024 | 7:30pm | Away | @ Delaware Christian | ||
Friday January 5th 2024 | 7:30pm | Home | Northside Christian | ||
Saturday January 6th 2024 | 5:00pm | Home | St. Peter's | ||
Friday January 12th 2024 | 8:00pm | Home | Genoa Christian Academy | ||
Saturday January 13th 2024 | 7:30pm | Away | @ West Jefferson | ||
Tuesday January 16th 2024 | 7:30pm | Home | Delaware Christian | ||
Friday January 19th 2024 | 7:30pm | Away | @ Liberty Christian Academy | ||
Tuesday January 23rd 2024 | 7:30pm | Away | @ Gilead Christian | ||
Saturday January 27th 2024 | 6:00pm | Home | Oakstone Academy | ||
Friday February 2nd 2024 | 7:45pm | Home | Madison Christian | ||
Saturday February 3rd 2024 | 5:30pm | Home | Tree of Life Christian | ||
Tuesday February 6th 2024 | 8:00pm | Home | Liberty Christian Academy | ||
Saturday February 10th 2024 | 6:30pm | Away | @ Granville Christian Academy | ||
Tuesday February 13th 2024 | 7:30pm | Away | @ Triad | ||
Friday February 16th 2024 | 7:30pm | Home | Mechanicsburg |
The ReadyFM Game of the Week live broadcast schedule is subject to change.
2023 Team Records and Statistics. Top 16 make expanded playoffs
School | Wins | Losses | Pts For | Pts Against | Difference | Div | Region | Playoff Seed | AP Rank |
---|---|---|---|---|---|---|---|---|---|
London | 10 | 0 | 452 | 106 | 346 | III | 11 | 2 | 6 |
West Jefferson | 9 | 1 | 372 | 199 | 173 | VI | 23 | 2 | 4 |
Jonathan Alder | 7 | 3 | 397 | 246 | 151 | IV | 15 | 12 | |
Madison Plains | 1 | 9 | 97 | 417 | -320 | V | 20 | 0 |
2023 Individual Rushing Statistics
Player | Team | Rushing Att | Rushing Yds | Average | Yds per game | TD's |
---|---|---|---|---|---|---|
Cameron Jewell | Jonathan Alder | 181 | 2001 | 11.1 | 222.3 | 27 |
Zach Jones | London | 101 | 1016 | 10.1 | 101.6 | 20 |
Grant Horne | Jonathan Alder | 64 | 539 | 8.4 | 53.9 | 11 |
Peyton Smith | Madison Plains | 129 | 509 | 3.9 | 50.9 | 5 |
Hunter Canney | London | 47 | 498 | 10.6 | 62.3 | 5 |
Noah Fellure | London | 33 | 399 | 12.1 | 44.3 | 4 |
Damian Roby | London | 60 | 392 | 6.5 | 39.2 | 5 |
Noah Sollars | London | 55 | 386 | 7 | 96.5 | 5 |
Braxton Vance | West Jefferson | 82 | 385 | 4.7 | 64.2 | 11 |
June Turner | London | 29 | 327 | 11.3 | 32.7 | 5 |
Mason Curtis | Jonathan Alder | 55 | 327 | 5.9 | 32.7 | 3 |
Wyatt Keyt | West Jefferson | 78 | 292 | 3.7 | 29.2 | 4 |
Taber Headings | Jonathan Alder | 60 | 273 | 4.6 | 27.3 | 6 |
Daquanne Parks | London | 21 | 209 | 10 | 29.9 | 4 |
Cameron Shannon | Madison Plains | 14 | 188 | 13.4 | 31.3 | 0 |
Austin Buescher | West Jefferson | 42 | 131 | 3.1 | 13.1 | 2 |
Blake Hundley | West Jefferson | 12 | 83 | 6.9 | 27.7 | 0 |
Tyler Wall | Madison Plains | 15 | 75 | 5 | 37.5 | 0 |
2023 Individual Receiving Statistics (min. 10 receptions or 1 TD)
Player | Team | Receptions | Rec. Yards | Average | Yds per game | TD's |
---|---|---|---|---|---|---|
Mason Book | West Jefferson | 70 | 941 | 13.4 | 94.1 | 10 |
Cameron Pearson | West Jefferson | 51 | 709 | 13.9 | 70.9 | 11 |
Owen Warner | West Jefferson | 37 | 448 | 12.1 | 44.8 | 3 |
Johann Boecki | Jonathan Alder | 29 | 476 | 16.4 | 47.6 | 6 |
Braxton Vance | West Jefferson | 21 | 256 | 12.2 | 42.7 | 2 |
WyattKeyt | West Jefferson | 18 | 206 | 11.4 | 20.6 | 1 |
Colby Stoughton | Madison Plains | 16 | 262 | 16.4 | 26.2 | 3 |
Jessie Harper | West Jefferson | 13 | 120 | 9.2 | 13.3 | 1 |
Cameron Jewell | Jonathan Alder | 9 | 215 | 23.9 | 23.9 | 2 |
Mason Curtis | Jonathan Alder | 9 | 82 | 9.1 | 8.2 | 1 |
Brett Bogenrife | West Jefferson | 6 | 111 | 18.5 | 11.1 | 3 |
June Turner | London | 6 | 81 | 13.5 | 8.1 | 1 |
Connor Lacey | London | 5 | 82 | 16.4 | 8.2 | 1 |
2023 Individual Passing Statistics (min. 30 attempts)
Player | Team | Completions | Attempts | Yards | Yds per game | TD's |
---|---|---|---|---|---|---|
Austin Buescher | West Jefferson | 228 | 319 | 2930 | 293 | 31 |
Grant Horne | Jonathan Alder | 57 | 96 | 938 | 93.8 | 10 |
Peyton Smith | Madison Plains | 34 | 94 | 446 | 44.6 | 4 |
Damian Roby | London | 28 | 47 | 361 | 36.1 | 4 |
2023 Individual Kicking Statistics
Player | Team | XP Made | XP Att | FG Made | FG Att | Points |
---|---|---|---|---|---|---|
Charlie Aurin | Jonathan Alder | 49 | 51 | 1 | 1 | 52 |
Blake Reay | London | 46 | 50 | 0 | 0 | 46 |
Zack Oyster | West Jefferson | 36 | 44 | 1 | 2 | 39 |
Layne White | Madison Plains | 10 | 11 | 3 | 5 | 19 |
Owen Anderson | West Jefferson | 9 | 10 | 0 | 0 | 9 |
Zach Jones | London | 6 | 8 | 0 | 1 | 6 |
Eli Noble | London | 2 | 2 | 0 | 0 | 2 |
2023 Individual Defensive Statistics (20 tackles, 2 sacks or 1 int. min.)
Player | Team | Solo | Assists | Total | Sacks | INT's |
---|---|---|---|---|---|---|
Colby Stoughton | Madison Plains | 49 | 36 | 85 | 0 | 2 |
Ty Moore | Jonathan Alder | 30 | 55 | 85 | 0 | 1 |
Johann Boecki | Jonathan Alder | 36 | 44 | 80 | 0 | 5 |
Wyatt Keyt | West Jefferson | 49 | 25 | 74 | 0 | 1 |
Alex Boggs | Jonathan Alder | 20 | 53 | 73 | 3 | 0 |
Anthony Kroninger | Jonathan Alder | 24 | 38 | 62 | 4.5 | 1 |
Mason Curtis | Jonathan Alder | 16 | 46 | 62 | 1.5 | 1 |
Grant Horne | Jonathan Alder | 36 | 25 | 61 | 0.5 | 1 |
Cashton Wheeler | Jonathan Alder | 25 | 35 | 60 | 0 | 3 |
Luke West | West Jefferson | 35 | 20 | 55 | 0 | 0 |
Hunter Mullins | Madison Plains | 16 | 37 | 53 | 1 | 1 |
JD Bowman | Jonathan Alder | 22 | 30 | 52 | 0 | 2 |
Paul Madden | Madison Plains | 13 | 36 | 49 | 0 | 0 |
Silas Shoemaker | Jonathan Alder | 13 | 33 | 46 | 0.5 | 1 |
Braxton Stone | West Jefferson | 29 | 16 | 45 | 3 | 0 |
Owen Carsey | West Jefferson | 23 | 22 | 45 | 0 | 0 |
Hayes Smith | Madison Plains | 20 | 24 | 44 | 2 | 0 |
Andrew Sims | London | 17 | 22 | 39 | 4 | 1 |
Zach Jones | London | 24 | 9 | 33 | 3 | 1 |
June Turner | London | 21 | 12 | 33 | 0 | 1 |
Ladanian McNeal | London | 22 | 9 | 31 | 4.5 | 0 |
Kyler Russell | London | 14 | 13 | 27 | 1 | 0 |
Connor Lacey | London | 16 | 10 | 26 | 0 | 1 |
Jace Schrock | Jonathan Alder | 4 | 20 | 24 | 0 | 5 |
Chase Payne | London | 11 | 12 | 23 | 2 | 0 |
Brett Bogenrife | West Jefferson | 15 | 5 | 20 | 2 | 0 |
Hunter Canney | London | 13 | 6 | 19 | 0 | 2 |
2023 Individual All Purpose Yards Statistics (250 yds. min.)
Player | Team | Rush | Receiving | Punt Ret | Kick Ret | Total | Ave |
---|---|---|---|---|---|---|---|
Cameron Jewell | Jonathan Alder | 2001 | 215 | 0 | 177 | 2393 | 265.9 |
Zach Jones | London | 1016 | 25 | 227 | 540 | 1808 | 180.8 |
Mason Book | West Jefferson | 23 | 941 | 75 | 330 | 1413 | 141.3 |
Johann Boecki | Jonathan Alder | 3 | 476 | 117 | 486 | 1110 | 111 |
Cameron Pearson | London | 0 | 709 | 17 | 377 | 1103 | 110.3 |
Peyton Smith | Madison Plains | 509 | 8 | 16 | 429 | 962 | 96.2 |
Braxton Vance | West Jefferson | 385 | 256 | 0 | 0 | 644 | 107.3 |
Hunter Canney | London | 498 | 68 | 28 | 0 | 618 | 77.3 |
June Turner | London | 327 | 81 | 7 | 113 | 608 | 60.8 |
Grant Horne | Jonathan Alder | 539 | 0 | 0 | 0 | 539 | 53.9 |
Wyatt Keyt | West Jefferson | 292 | 206 | 0 | 0 | 505 | 50.5 |
Owen Warner | West Jefferson | 0 | 448 | 0 | 0 | 448 | 44.8 |
Mason Curtis | Jonathan Alder | 327 | 82 | 0 | 25 | 434 | 43.4 |
Colby Stoughton | Madison Plains | 77 | 191 | 108 | 52 | 430 | 43 |
Noah Fellure | London | 399 | 21 | 0 | 0 | 420 | 46.7 |
Noah Sollars | London | 386 | 0 | 0 | 0 | 386 | 96.5 |
Cashton Wheeler | Jonathan Alder | 0 | 57 | 0 | 209 | 291 | 29.1 |