2023 Team Records and Statistics. Top 16 make expanded playoffs

SchoolWinsLossesPts ForPts AgainstDifferenceDivRegionPlayoff SeedAP Rank
London 10 0 452 106 346 III 11 2 6
West Jefferson 9 1 372 199 173 VI 23 2 4
Jonathan Alder 7 3 397 246 151 IV 15 12  
Madison Plains 1 9 97 417 -320 V 20 0  

 

2023 Individual Rushing Statistics 

PlayerTeamRushing AttRushing YdsAverageYds per gameTD's
Cameron Jewell Jonathan Alder 181 2001 11.1 222.3 27
Zach Jones London 101 1016 10.1 101.6 20
Grant Horne Jonathan Alder 64 539 8.4 53.9 11
Peyton Smith Madison Plains 129 509 3.9 50.9 5
Hunter Canney London 47 498 10.6 62.3 5
Noah Fellure London 33 399 12.1 44.3 4
Damian Roby London 60 392 6.5 39.2 5
Noah Sollars London 55 386 7 96.5 5
Braxton Vance West Jefferson 82 385 4.7 64.2 11
June Turner London 29 327 11.3 32.7 5
Mason Curtis Jonathan Alder 55 327 5.9 32.7 3
Wyatt Keyt West Jefferson 78 292 3.7 29.2 4
Taber Headings Jonathan Alder 60 273 4.6 27.3 6
Daquanne Parks London 21 209 10 29.9 4
Cameron Shannon Madison Plains 14 188 13.4 31.3 0
Austin Buescher West Jefferson 42 131 3.1 13.1 2
Blake Hundley West Jefferson 12 83 6.9 27.7 0
Tyler Wall Madison Plains 15 75 5 37.5 0

 

2023 Individual Receiving Statistics (min. 10 receptions or 1 TD)

PlayerTeamReceptionsRec. YardsAverageYds per gameTD's
Mason Book West Jefferson 70 941 13.4 94.1 10
Cameron Pearson West Jefferson 51 709 13.9 70.9 11
Owen Warner West Jefferson 37 448 12.1 44.8 3
Johann Boecki Jonathan Alder 29 476 16.4 47.6 6
Braxton Vance West Jefferson 21 256 12.2 42.7 2
WyattKeyt West Jefferson 18 206 11.4 20.6 1
Colby Stoughton Madison Plains 16 262 16.4 26.2 3
Jessie Harper West Jefferson 13 120 9.2 13.3 1
Cameron Jewell Jonathan Alder 9 215 23.9 23.9 2
Mason Curtis Jonathan Alder 9 82 9.1 8.2 1
Brett Bogenrife West Jefferson 6 111 18.5 11.1 3
June Turner London 6 81 13.5 8.1 1
Connor Lacey London 5 82 16.4 8.2 1

 

2023 Individual Passing Statistics (min. 30 attempts)

PlayerTeamCompletionsAttemptsYardsYds per gameTD's
Austin Buescher West Jefferson 228 319 2930 293 31
Grant Horne Jonathan Alder 57 96 938 93.8 10
Peyton Smith Madison Plains 34 94 446 44.6 4
Damian Roby London 28 47 361 36.1 4

 

2023 Individual Kicking Statistics

PlayerTeamXP MadeXP AttFG MadeFG AttPoints
Charlie Aurin Jonathan Alder 49 51 1 1 52
Blake Reay London 46 50 0 0 46
Zack Oyster West Jefferson 36 44 1 2 39
Layne White Madison Plains 10 11 3 5 19
Owen Anderson West Jefferson 9 10 0 0 9
Zach Jones London 6 8 0 1 6
Eli Noble London 2 2 0 0 2

 

2023 Individual Defensive Statistics (20 tackles, 2 sacks or 1 int. min.)

PlayerTeamSoloAssistsTotalSacksINT's
Colby Stoughton Madison Plains 49 36 85 0 2
Ty Moore Jonathan Alder 30 55 85 0 1
Johann Boecki Jonathan Alder 36 44 80 0 5
Wyatt Keyt West Jefferson 49 25 74 0 1
Alex Boggs Jonathan Alder 20 53 73 3 0
Anthony Kroninger Jonathan Alder 24 38 62 4.5 1
Mason Curtis Jonathan Alder 16 46 62 1.5 1
Grant Horne Jonathan Alder 36 25 61 0.5 1
Cashton Wheeler Jonathan Alder 25 35 60 0 3
Luke West West Jefferson 35 20 55 0 0
Hunter Mullins Madison Plains 16 37 53 1 1
JD Bowman Jonathan Alder 22 30 52 0 2
Paul Madden Madison Plains 13 36 49 0 0
Silas Shoemaker Jonathan Alder 13 33 46 0.5 1
Braxton Stone West Jefferson 29 16 45 3 0
Owen Carsey West Jefferson 23 22 45 0 0
Hayes Smith Madison Plains 20 24 44 2 0
Andrew Sims London 17 22 39 4 1
Zach Jones London 24 9 33 3 1
June Turner London 21 12 33 0 1
Ladanian McNeal London 22 9 31 4.5 0
Kyler Russell London 14 13 27 1 0
Connor Lacey London 16 10 26 0 1
Jace Schrock Jonathan Alder 4 20 24 0 5
Chase Payne London 11 12 23 2 0
Brett Bogenrife West Jefferson 15 5 20 2 0
Hunter Canney London 13 6 19 0 2

 

2023 Individual All Purpose Yards Statistics (250 yds. min.)

PlayerTeamRushReceivingPunt RetKick RetTotalAve
Cameron Jewell Jonathan Alder 2001 215 0 177 2393 265.9
Zach Jones London 1016 25 227 540 1808 180.8
Mason Book West Jefferson 23 941 75 330 1413 141.3
Johann Boecki Jonathan Alder 3 476 117 486 1110 111
Cameron Pearson London 0 709 17 377 1103 110.3
Peyton Smith Madison Plains 509 8 16 429 962 96.2
Braxton Vance West Jefferson 385 256 0 0 644 107.3
Hunter Canney London 498 68 28 0 618 77.3
June Turner London 327 81 7 113 608 60.8
Grant Horne Jonathan Alder 539 0 0 0 539 53.9
Wyatt Keyt West Jefferson 292 206 0 0 505 50.5
Owen Warner West Jefferson 0 448 0 0 448 44.8
Mason Curtis Jonathan Alder 327 82 0 25 434 43.4
Colby Stoughton Madison Plains 77 191 108 52 430 43
Noah Fellure London 399 21 0 0 420 46.7
Noah Sollars London 386 0 0 0 386 96.5
Cashton Wheeler Jonathan Alder 0 57 0 209 291 29.1